
|
GlobTek, Inc. USA Headquarters 186 Veterans Drive Northvale, NJ 07647 USA Tel: +1-201-784-1000 Fax: +1.201.784.0111 33,000 sq. ft. 65 Employees |

| GlobTek
(Suzhou) Co. Ltd. Asia Pacific Regional Factory Building 4, City Illumination Industrial Park, 76 East Jinling Road, Weting Town, Suzhou Industrial Park, Suzhou, 215021 China Tel: +86-512-6279-0301 Fax: +86-512-6279-0355 100,000m2 500 Employees |
Power quality has emerged as a much discussed topic within the last ten years and is anticipated to remain a critical factor as more applications become microprocessor-based. With increased dependency upon electronics, the need and requirement for power quality is not expected to cease.
Battery Packs: Custom Design and Assembly
Customers can rely on GlobTek to design safe and reliable custom battery packs from simple sealed lead-acid batteries to complex lithium ion packs including electronic safety, monitoring, and charge control circuitry. Our extensive experience in power supply products, plastic housings, interconnects, and electronic circuitry gives us a tremendous competitive advantage over battery assemblers who outsource many of the key processes required to build a state-of-the-art portable power source.
GlobTek’s ability to match our custom battery packs to a custom battery charger designed for each specific application also keeps our customers a step ahead of the competition. We design and optimize both battery pack and battery charger during the design phase to provide the best possible performance.
Lista UL1642 Poproś o więcej informacji Wytyczne i ostrzeżenia
Battery Cell Types
- Lithium ion (Li-Ion) battery packs
- Lithium polymer (Li-Poly) battery packs
- Nickel metal hydride (NiMH) battery packs
- Nickel Cadmium
- Sealed lead-acid battery packs
- Lithium Manganese dioxide batteries
- Lithium Sulfur dioxide batteries
- Lithium Thionyl chloride batteries
- Alkaline batteries
Battery Formulation Performance
| Cell Type | Vdc | Recharges | Watts/Liter | Price Ratio | Issues |
| NiMH | 1.2 | 500 to 1,000 | 300 | 100% | None |
| NiCd | 1.2 | 300 to 500 | 134 | 80% | Memory, disposal |
| Li-Ion | 3.6 | 300 to 400 | 287 | 200% | Safety/fire, disposal |
Battery packs can be assembled from cells made by internationally recognized brands or from lower cost, lesser known Chinese manufacturers based on customer requirements and application demands. Popular brands include:
- GlobTek
- GS Battery
- Tadiran
- Sanyo
- Saft
- Panasonic
- Ultralife
- BYD
- Huanyu Battery
- Enersys
- Etc.
We can source and buy any customer specified battery or can help select based on requirements.
Custom Battery Pack Applications
- Portable medical equipment
- Handheld electronics
- Safety and security
- Military and aerospace
- Power Tools and Appliances
- Communications
- Consumer Electronics
- Data Collection
- Electric Vehicles
- Rechargeable Household and Commercial Products
- Test and Measurement Devices
- UPS Systems
GlobTek In-House Capabilities
- Custom Battery Pack Design
- Battery Management Circuit Design
- SMBus communication design between pack, charger, & system
- Microcontroller software design for customized capabilities
- Performance Verification
- Custom Charger Development
- Battery Pack Assembly
- PCB Assembly
- Mechanical Design and fabrication of Plastic and/or metal parts or enclosures
- Production Testing
- Environmentally controlled Storage
- Regulatory Approvals
- Transportation Testing such as UN38.3 Test
Aktualnie dostępne modele pakietów bateryjnych
| Numer modelu | Skład chemiczny ogniwa | Napięcie pakietu bateryjnego V | Pojemność pakietu bateryjnego mAh | Wymiary pakietu bateryjnego | Posiada termistor NTC | Posiada wskaźnik poziomu energii | Posiada wbudowany zespół obwodów | Konfiguracja | Typ ogniwa | Kształt ogniwa | Wymiary ogniwa mm | Złącze | IEC62133 certified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL0150P4020251S1PCCB | Lithium Ion | 3.7 | 150 | 6x27x22 | No | No | No | 1S 1P | 402025 | Rectangular | 4x20x25 | Lead Wires | |
| BL0700P5536341S1PHCB | Lithium Ion | 3.7 | 700 | 8x36x38 | No | No | No | 1S 1P | 523436A2 | Rectangular | 5.2x34x36 | (3) Gold Plate Contact | |
| BL0900P0630481S1PCJB | Lithium Ion | 3.7 | 900 | 8x42x32 | No | No | No | 1S 1P | 63048 | Rectangular | 06x48x30 | 2-Pin JST | |
| BL2200F6034501S2xxxx | Lithium Ion | 3.7 | 2200 | 51x34x13 | No | No | No | 1S 2P | 603450 | Rectangular | 6.4x34x50 | Per Customer Spec | X |
| BL2600C1865001S1PCCG | Lithium Ion | 3.7 | 2600 | 19x69 | No | No | No | 1S 1P | 18650 | Cylindrical | 18x65x00 | Lead Wires | |
| Zadzwoń lub wyślij email, aby sprawdzić stan magazynu dla modyfikowanych i dedykowanych rozwiązań oraz dostępność produktów z minimalną i bez minimalnej ilości przy jednym zamówieniu. | |||||||||||||
| BL2600C1865001S1PGQG | Lithium Ion | 3.7 | 2600 | 19x69 | Yes | Yes | Yes | 1S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL2900C1865004S1PGQA | Lithium Ion | 3.7 | 2900 | 77x69 | No | Yes | Yes | 1S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865001S1PGQA | Lithium Ion | 3.7 | 2600 | 19x69 | Yes | Yes | Yes | 1S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865001S2Pxxxx | Lithium Ion | 3.7 | 4800 | 19x68.5x37 | No | No | No | 1S 2P | ICR18650-26F | Cylindrical | 18x65x00 | Per Customer Spec | X |
| BL1950P1034502S1PHCA | Lithium Ion | 7.4 | 1950 | 11x51x72 | Yes | No | No | 2S 1P | 103450 | Rectangular | 10x50x34 | (3) Gold Plate Contact | |
| Zadzwoń lub wyślij email, aby sprawdzić stan magazynu dla modyfikowanych i dedykowanych rozwiązań oraz dostępność produktów z minimalną i bez minimalnej ilości przy jednym zamówieniu. | |||||||||||||
| BL1950P1034502S1PQPA | Lithium Ion | 7.4 | 1950 | 11x51x72 | Yes | No | No | 2S 1P | 103450 | Rectangular | 10x50x34 | 4-Pin Molex | |
| 2GL-80103450P | Lithium Ion | 7.4 | 1950 | 11x51x72 | Yes | No | No | 2S 1P | 103450 | Rectangular | 10x50x34 | (3) Gold Plate Contact | |
| BL2500C1865002S1PRPL | Lithium Ion | 7.4 | 2500 | 39x69 | Yes | No | No | 2S 1P | 18650 | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865002S2PSMG | Lithium Ion | 7.4 | 5200 | 19x278 | No | No | No | 2S 2P | 18650 | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865002S1PGQG | Lithium Ion | 7.4 | 2600 | 39x69 | Yes | Yes | Yes | 2S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| Zadzwoń lub wyślij email, aby sprawdzić stan magazynu dla modyfikowanych i dedykowanych rozwiązań oraz dostępność produktów z minimalną i bez minimalnej ilości przy jednym zamówieniu. | |||||||||||||
| 2GL-18650-S-XPT-22(R | Lithium Ion | 7.4 | 2600 | 39x69 | Yes | No | No | 2S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865002S1PGQA | Lithium Ion | 7.4 | 2600 | 39x69 | Yes | Yes | Yes | 2S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865003S1PGQG | Lithium Ion | 11.1 | 2600 | 58x69 | Yes | Yes | Yes | 3S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865003S1PGQA | Lithium Ion | 11.1 | 2600 | 58x69 | Yes | Yes | Yes | 3S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865004S1Pxx | Lithium Ion | 14.8 | 2600 | 77x69 | No | Yes | No | 4S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Per Customer Spec | X |
| Zadzwoń lub wyślij email, aby sprawdzić stan magazynu dla modyfikowanych i dedykowanych rozwiązań oraz dostępność produktów z minimalną i bez minimalnej ilości przy jednym zamówieniu. | |||||||||||||
| BL2600C1865004S1PGQB | Lithium Ion | 14.8 | 2600 | 77x69 | No | Yes | Yes | 4S 1P | C18650CC | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865004S1PGQG | Lithium Ion | 14.8 | 2600 | 77x69 | Yes | Yes | Yes | 4S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865004S1PGQA | Lithium Ion | 14.8 | 2600 | 77x69 | Yes | Yes | Yes | 4S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865005S1PGQG | Lithium Ion | 18.5 | 2600 | 96x69 | Yes | Yes | Yes | 5S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865005S1PGQA | Lithium Ion | 18.5 | 2600 | 96x69 | Yes | Yes | Yes | 5S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| Zadzwoń lub wyślij email, aby sprawdzić stan magazynu dla modyfikowanych i dedykowanych rozwiązań oraz dostępność produktów z minimalną i bez minimalnej ilości przy jednym zamówieniu. | |||||||||||||
| BL2600C1865006S1PGQG | Lithium Ion | 22.2 | 2600 | 115x69 | Yes | Yes | Yes | 6S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865006S1PGQA | Lithium Ion | 22.2 | 2600 | 115x69 | Yes | Yes | Yes | 6S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| GL-91-040040F(R ) | Lithium Polymer | 3.7 | 55 | 4.5x19x14 | No | No | No | 1S 1P | 40040 | Rectangular | 4.0x14x13 | Lead Wires | |
| GLP0100-401230-1S1P | Lithium Polymer | 3.7 | 100 | 4.2x30.5x12.5 | No | No | No | 1S 1P | SR401230 | Rectangular | 4.0x30x12 | Lead Wires | |
| GL-94-022018F | Lithium Polymer | 3.7 | 120 | 4x32x21 | No | No | No | 1S 1P | 22018 | Rectangular | 4x30x19 | Tabs | |
| Zadzwoń lub wyślij email, aby sprawdzić stan magazynu dla modyfikowanych i dedykowanych rozwiązań oraz dostępność produktów z minimalną i bez minimalnej ilości przy jednym zamówieniu. | |||||||||||||
| BL0250F4045171S1PHTB | Lithium Polymer | 3.7 | 250 | 4.2x48.5x17.6 | No | No | No | 1S 1P | SR404517 | Rectangular | 4.20x48x17 | 2-Pin Tyco | |
| BL0600F8026371S1PCML | Lithium Polymer | 3.7 | 600 | 8.9x36.8x25.5 | No | No | No | 1S 1P | SR082535 | Rectangular | 8x36x25 | 2-pin Molex | |
| GL-453047 | Lithium Polymer | 3.7 | 600 | 4.7x30.5x48 | No | No | No | 1S 1P | 453047 | Rectangular | 4.5x30x47 | 3-Pin Molex | |
| GL-453048(R) | Lithium Polymer | 3.7 | 600 | 4.5x30.5x48.5 | No | No | No | 1S 1P | 453048 | Rectangular | 4.5x30x48 | Lead Wires | |
| GL-456074(R) | Lithium Polymer | 3.7 | 1950 | 4.7x75x61 | No | No | No | 1S 1P | 456074 | Rectangular | 4.5x74x60 | 4-Pin Molex | |
| Zadzwoń lub wyślij email, aby sprawdzić stan magazynu dla modyfikowanych i dedykowanych rozwiązań oraz dostępność produktów z minimalną i bez minimalnej ilości przy jednym zamówieniu. | |||||||||||||
| BL2200F5035621S2PHCB | Lithium Polymer | 3.7 | 2200 | 11.4x36.6x64.5 | No | No | No | 1S 2P | 503562P | Rectangular | 11x36x64 | (4) Gold Plate Contact | |
| BL2200F6034501S2PPML | Lithium Polymer | 3.7 | 2200 | 13x51x34 | No | No | No | 1S 2P | 603440 | Rectangular | 6x40x34 | Lead Wires | |
| 2GL-813770 | Lithium Polymer | 7.4 | 2200 | 17x73x37 | No | No | No | 2S 1P | 813770 | Rectangular | 8x70x37 | Lead Wires | |
| GL-655078 | Lithium Polymer | 3.7 | 2500 | 6.8x80x50.6 | No | No | No | 1S 1P | 655078 | Rectangular | 6.0x75x50 | 3-Pin JST | |
| GL-906056-2900(R) | Lithium Polymer | 3.7 | 2500 | 9x58x60.5 | No | No | No | 1S 1P | 906056 | Rectangular | 8.5x53x60.5 | Lead Wires | |
| Zadzwoń lub wyślij email, aby sprawdzić stan magazynu dla modyfikowanych i dedykowanych rozwiązań oraz dostępność produktów z minimalną i bez minimalnej ilości przy jednym zamówieniu. | |||||||||||||
| GL-96-090067F | Lithium Polymer | 3.7 | 3200 | 6.2x101x68 | No | No | No | 1S 1P | 90067 | Rectangular | 5.5x100x66 | Lead Wires | |
| BL2500F9034651S2PPNL | Lithium Polymer | 3.7 | 5000 | 19.5x34.5x65.5 | No | No | No | 1S 2P | 903465 | Rectangular | 9x34x65 | 3-Pin Molex | |
| GL-96-111080F | Lithium Polymer | 3.7 | 6000 | 6x85x117 | No | No | No | 1S 1P | 111080 | Rectangular | 5.5x84x116 | Lead Wires | |
| GL-RCR123A | Li-Fe PO4 | 3.2 | 500 | 16.2x34.8 | No | No | No | 1S 1P | RCR123A | Cylindrical | 16.2x34.8 | Button Tab | |
| BM1200C1443001S2PSMP | Ni-Mh | 2.4 | 1200 | 14x43 | No | No | No | 2S 1P | 144300 | Cylindrical | 7x43 | 14x43 | |
| Zadzwoń lub wyślij email, aby sprawdzić stan magazynu dla modyfikowanych i dedykowanych rozwiązań oraz dostępność produktów z minimalną i bez minimalnej ilości przy jednym zamówieniu. | |||||||||||||
| 1GL-1400AE | Ni-CD | 1.2 | 1400 | 16.5x49.7 | No | No | No | 1S 1P | 164700 | Cylindrical | 16x47 | Button Tab | |
| Zadzwoń lub wyślij email, aby sprawdzić stan magazynu dla modyfikowanych i dedykowanych rozwiązań oraz dostępność produktów z minimalną i bez minimalnej ilości przy jednym zamówieniu. | |||||||||||||
IEC62133 certified batteries
| Numer modelu | Skład chemiczny ogniwa | Napięcie pakietu bateryjnego V | Pojemność pakietu bateryjnego mAh | Wymiary pakietu bateryjnego | Posiada termistor NTC | Posiada wskaźnik poziomu energii | Posiada wbudowany zespół obwodów | Konfiguracja | Typ ogniwa | Kształt ogniwa | Wymiary ogniwa mm | Złącze | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL2200F6034501S2xxxx | Lithium Ion | 3.7 | 2200 | 51x34x13 | No | No | No | 1S 2P | 603450 | Rectangular | 6.4x34x50 | Per Customer Spec | |
| BL2600C1865001S2Pxxxx | Lithium Ion | 3.7 | 4800 | 19x68.5x37 | No | No | No | 1S 2P | ICR18650-26F | Cylindrical | 18x65x00 | Per Customer Spec | |
| BL2600C1865004S1Pxx | Lithium Ion | 14.8 | 2600 | 77x69 | No | Yes | No | 4S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Per Customer Spec | |
| Zadzwoń lub wyślij email, aby sprawdzić stan magazynu dla modyfikowanych i dedykowanych rozwiązań oraz dostępność produktów z minimalną i bez minimalnej ilości przy jednym zamówieniu. | |||||||||||||
+49 251 134 963 71
+33-620 681 263
+44 (0) 5601 057 817
+46 8 52506052
+86 21 69160422